Mantas Kondratavicius vs Wes Schultz
Middleweight · UFC Fight Night: Bonfim vs. Brady · Sat, Nov 7, 2026
Locked model pick: Mantas Kondratavicius 82% · Wes Schultz 18%. Most likely: Kondratavicius by KO/TKO. Confidence: VERY HIGH. Odds: N/A / N/A. For entertainment, not betting advice.
| Mantas Kondratavicius | Wes Schultz | |
|---|---|---|
| Record | 9-1 | 9-4 |
| Age | 27 | 30 |
| Height | 74 in | 74 in |
| Reach | 75.5 in | 77 in |
| Strikes landed / min | 4.97 | 3.75 |
| Striking accuracy | 66% | 49% |
| Strikes absorbed / min | 1.3 | 3.83 |
| Striking defense | 57% | 50% |
| Takedowns / 15 min | 2.8 | 1.98 |
| Takedown defense | 92% | 65% |
UFC Fight Night: Bonfim vs. Brady full card · Combat Sports Network