Mandel Nallo vs Nate Landwehr
Lightweight · UFC Fight Night: Buckley vs. Malott · Sat, Oct 17, 2026
Result: Mandel Nallo def. Nate Landwehr by TKO (strikes), round 2 (0:47).
Locked model pick: Mandel Nallo 53% · Nate Landwehr 47%. Most likely: Nallo by Decision. Confidence: LOW. Odds: N/A / N/A. For entertainment, not betting advice.
| Mandel Nallo | Nate Landwehr | |
|---|---|---|
| Record | 15-4 | 18-9 |
| Age | 30 | 30 |
| Height | N/A | N/A |
| Reach | 71 in | 71 in |
| Strikes landed / min | 4.6 | 4.5 |
| Striking accuracy | 48% | 47% |
| Strikes absorbed / min | 3.6 | 3.7 |
| Striking defense | 56% | 55% |
| Takedowns / 15 min | 1.7 | 1.7 |
| Takedown defense | 66% | 65% |
UFC Fight Night: Buckley vs. Malott full card · Combat Sports Network