Louis Jourdain vs Timmy Cuamba
Bantamweight · UFC Fight Night: Buckley vs. Malott · Sat, Oct 17, 2026
Result: Timmy Cuamba def. Louis Jourdain by SUB (rear-naked choke), round 2 (2:48).
Locked model pick: Louis Jourdain 50% · Timmy Cuamba 50%. Most likely: Jourdain by Decision. Confidence: LOW. Odds: -180 / +150. For entertainment, not betting advice.
| Louis Jourdain | Timmy Cuamba | |
|---|---|---|
| Record | 0-2 | 2-0 |
| Age | 30 | 30 |
| Height | N/A | N/A |
| Reach | 68 in | 68 in |
| Strikes landed / min | 4.1 | 5.2 |
| Striking accuracy | 43% | 49% |
| Strikes absorbed / min | 4.5 | 3.6 |
| Striking defense | 53% | 59% |
| Takedowns / 15 min | 1.6 | 1.6 |
| Takedown defense | 61% | 67% |
UFC Fight Night: Buckley vs. Malott full card · Combat Sports Network