Jonny Parsons vs Jose Souza
Welterweight · UFC Fight Night: Bonfim vs. Brady · Sat, Nov 7, 2026
Locked model pick: Jonny Parsons 56% · Jose Souza 44%. Most likely: Parsons by KO/TKO. Confidence: LOW. Odds: N/A / N/A. For entertainment, not betting advice.
| Jonny Parsons | Jose Souza | |
|---|---|---|
| Record | 9-3 | — |
| Age | 32 | 30 |
| Height | 69 in | N/A |
| Reach | 69 in | 73 in |
| Strikes landed / min | 4.65 | 4.2 |
| Striking accuracy | 45% | 47% |
| Strikes absorbed / min | 4.89 | 3.6 |
| Striking defense | 60% | 55% |
| Takedowns / 15 min | 0 | 1.6 |
| Takedown defense | 67% | 66% |
UFC Fight Night: Bonfim vs. Brady full card · Combat Sports Network