Joel Faglier vs Javad Mahjoub
Heavyweight · UFC Fight Night: Buckley vs. Malott · Sat, Oct 17, 2026
Result: Joel Faglier def. Javad Mahjoub by TKO (strikes), round 2 (2:11).
Locked model pick: Joel Faglier 50% · Javad Mahjoub 50%. Most likely: Faglier by KO/TKO. Confidence: LOW. Odds: -132 / +111. For entertainment, not betting advice.
| Joel Faglier | Javad Mahjoub | |
|---|---|---|
| Record | 2-0 | 0-2 |
| Age | 30 | 30 |
| Height | N/A | N/A |
| Reach | 78 in | 78 in |
| Strikes landed / min | 4.4 | 3.3 |
| Striking accuracy | 53% | 47% |
| Strikes absorbed / min | 3 | 3.9 |
| Striking defense | 55% | 49% |
| Takedowns / 15 min | 1.1 | 1.1 |
| Takedown defense | 68% | 62% |
UFC Fight Night: Buckley vs. Malott full card · Combat Sports Network