Erin Blanchfield vs Jasmine Jasudavicius
Women's Flyweight · UFC Fight Night: Buckley vs. Malott · Sat, Oct 17, 2026
Result: Jasmine Jasudavicius def. Erin Blanchfield by DEC (unanimous), round 3 (5:00).
Locked model pick: Erin Blanchfield 81% · Jasmine Jasudavicius 19%. Most likely: Blanchfield by Decision. Confidence: VERY HIGH. Odds: -330 / +260. For entertainment, not betting advice.
| Erin Blanchfield | Jasmine Jasudavicius | |
|---|---|---|
| Record | 14-4 | 17-4 |
| Age | 27 | 37 |
| Height | 64 in | 67 in |
| Reach | 66 in | 68 in |
| Strikes landed / min | 5.24 | 3.47 |
| Striking accuracy | 44% | 44% |
| Strikes absorbed / min | 4.25 | 3.46 |
| Striking defense | 59% | 52% |
| Takedowns / 15 min | 1.96 | 2.63 |
| Takedown defense | 78% | 75% |
UFC Fight Night: Buckley vs. Malott full card · Combat Sports Network