Dan Hooker vs Brian Ortega
Lightweight · UFC Fight Night: Prochazka vs. Stirling · Sat, Nov 21, 2026
Locked model pick: Dan Hooker 63% · Brian Ortega 37%. Most likely: Hooker by KO/TKO. Confidence: LOW. Odds: N/A / N/A. For entertainment, not betting advice.
| Dan Hooker | Brian Ortega | |
|---|---|---|
| Record | 24-14-0 | — |
| Age | 36 | 30 |
| Height | 72 in | N/A |
| Reach | 75 in | 71 in |
| Strikes landed / min | 4.82 | 4.4 |
| Striking accuracy | 49% | 47% |
| Strikes absorbed / min | 4.94 | 3.8 |
| Striking defense | 49% | 55% |
| Takedowns / 15 min | 0.67 | 1.7 |
| Takedown defense | 77% | 65% |
UFC Fight Night: Prochazka vs. Stirling full card · Combat Sports Network