Charles Oliveira vs Diego Lopes
BMF title · UFC 335: Oliveira vs. Lopes · Sat, Dec 12, 2026
Locked model pick: Charles Oliveira 67% · Diego Lopes 33%. Most likely: Oliveira by Submission. Confidence: HIGH. Odds: -151 / +123. For entertainment, not betting advice.
| Charles Oliveira | Diego Lopes | |
|---|---|---|
| Record | 37-11-0 | 28-8-0 |
| Age | 37 | 31 |
| Height | 70 in | 71 in |
| Reach | 74 in | 72.5 in |
| Strikes landed / min | 3.23 | 3.79 |
| Striking accuracy | 56% | 47% |
| Strikes absorbed / min | 3.05 | 4.65 |
| Striking defense | 49% | 47% |
| Takedowns / 15 min | 2.29 | 0.82 |
| Takedown defense | 55% | 72% |
UFC 335: Oliveira vs. Lopes full card · Combat Sports Network