Alex Pereira vs Sergei Pavlovich
Heavyweight · UFC 335: Oliveira vs. Lopes · Sat, Dec 12, 2026
Locked model pick: Alex Pereira 43% · Sergei Pavlovich 57%. Most likely: Pavlovich by KO/TKO. Confidence: MEDIUM. Odds: +150 / -188. For entertainment, not betting advice.
| Alex Pereira | Sergei Pavlovich | |
|---|---|---|
| Record | 13-4-0 | 21-3-0 |
| Age | 39 | 34 |
| Height | 76 in | 75 in |
| Reach | 79 in | 84 in |
| Strikes landed / min | 5.01 | 4.49 |
| Striking accuracy | 61% | 45% |
| Strikes absorbed / min | 3.72 | 3.58 |
| Striking defense | 53% | 56% |
| Takedowns / 15 min | 0.11 | 0.47 |
| Takedown defense | 80% | 75% |
UFC 335: Oliveira vs. Lopes full card · Combat Sports Network