Aleksandre Topuria vs Santiago Luna
Bantamweight · UFC Fight Night: Prochazka vs. Stirling · Sat, Nov 21, 2026
Locked model pick: Aleksandre Topuria 50% · Santiago Luna 50%. Most likely: Topuria by Decision. Confidence: LOW. Odds: N/A / N/A. For entertainment, not betting advice.
| Aleksandre Topuria | Santiago Luna | |
|---|---|---|
| Record | — | — |
| Age | 30 | 30 |
| Height | N/A | N/A |
| Reach | 68 in | 68 in |
| Strikes landed / min | 4.7 | 4.7 |
| Striking accuracy | 46% | 46% |
| Strikes absorbed / min | 4 | 4 |
| Striking defense | 56% | 56% |
| Takedowns / 15 min | 1.6 | 1.6 |
| Takedown defense | 64% | 64% |
UFC Fight Night: Prochazka vs. Stirling full card · Combat Sports Network