Abus Magomedov vs Cam Rowston
Middleweight · UFC 333: Volkanovski vs. Evloev · Sat, Oct 24, 2026
Locked model pick: Abus Magomedov 55% · Cam Rowston 45%. Most likely: Rowston by KO/TKO. Confidence: LOW. Odds: -110 / -110. For entertainment, not betting advice.
| Abus Magomedov | Cam Rowston | |
|---|---|---|
| Record | 29-7-1 | 15-3 |
| Age | 36 | 31 |
| Height | 74 in | 75 in |
| Reach | 78 in | 78 in |
| Strikes landed / min | 3.06 | 4.6 |
| Striking accuracy | 49% | 49% |
| Strikes absorbed / min | 3.34 | 2.12 |
| Striking defense | 56% | 52% |
| Takedowns / 15 min | 2.5 | 1.34 |
| Takedown defense | 100% | 33% |
UFC 333: Volkanovski vs. Evloev full card · Combat Sports Network